<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Pennies Worth &#187; Typography</title>
	<atom:link href="http://2penniesworth.com/category/graphic-design/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://2penniesworth.com</link>
	<description>The Thoughts and Blog of Scott Saunders</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve and Jacqs: Wedding Invite</title>
		<link>http://2penniesworth.com/2012/01/12/steve-and-jacqs-wedding-invite/</link>
		<comments>http://2penniesworth.com/2012/01/12/steve-and-jacqs-wedding-invite/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:04:42 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1476</guid>
		<description><![CDATA[It has already been a crazy and busy New Year, so I am just now getting down to getting a new entry posted up here. Today&#8217;s showcasing is something rather unique in my book.  How do you envision a new, creative way of inviting people to your upcoming wedding.  Usually wedding invites are elegant forms [...]]]></description>
			<content:encoded><![CDATA[<p>It has already been a crazy and busy New Year, so I am just now getting down to getting a new entry posted up here.</p>
<p>Today&#8217;s showcasing is something rather unique in my book.  How do you envision a new, creative way of inviting people to your upcoming wedding.  Usually wedding invites are elegant forms of paper, perhaps embossings, and are fairly minimalistic in their design approach.  You say the date, the time, the location and the RSVP info.</p>
<p>What if you wanted to give full details about the upcoming event, including the dinner menu? What if you wanted to include some bio information on the background of the so-to-be married couple regarding how they met and eventually decided to tie the knot?  What if you are a pair of goof-balls with a great sense of humor and want to do something very untraditional?</p>
<p>Well that is exactly what couple <strong>Steve and Jacqs</strong> decided to do when they partnered with web designer <a href="http://www.vdotgood.com/">Stephen Oldham</a> to come up with a fun, and quirky website to promote their wedding.</p>
<p><img class="alignnone size-full wp-image-1477" title="steveandjaqs1" src="http://2penniesworth.com/wp-content/uploads/2012/01/steveandjaqs1.jpg" alt="" width="600" height="400" /></p>
<p>With a distinct eye for vintage typography and a homage to copy layout of the late 1800&#8242;s and some fun jQuery ScrollTo functionality for the website navigation, the couple and Stephen created a fantastically whimsical online communication.  From their back-story, to the directions, the wit and humor and inside jokes (only for family and dear friends to get I assume) the site is as fun to read and explore (be sure to roll over the pair of silhouette heads), the site is such a refreshing way of getting the info out there.  Obviously not for the stranger (They don&#8217;t even list their last names anywhere), this site was a fun project for those closest to the couple and who already know them, yet they take an approach that assumes complete strangers like myself (and very soon YOU) will peruse their site and be left wanting to know more about this couple, if not want to crash their wedding, which would, I&#8217;m sure, have been just as fun and inventive.</p>
<p>Hats off guys!  I know by now the date has come and gone and I wish you both very many happy years ahead!  Let&#8217;s hope they decided to do a website devoted to a baby announcement in the near future!&#8230;.</p>
<p>Visit the website here:</p>
<p><a href="http://steveandjacqs.com/">www.steveandjacqs.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1478" title="steveandjaqs2" src="http://2penniesworth.com/wp-content/uploads/2012/01/steveandjaqs2.jpg" alt="" width="600" height="405" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2012/01/12/steve-and-jacqs-wedding-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bust Breast Cancer Poster</title>
		<link>http://2penniesworth.com/2011/10/06/bust-breast-cancer-poster/</link>
		<comments>http://2penniesworth.com/2011/10/06/bust-breast-cancer-poster/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:18:05 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1426</guid>
		<description><![CDATA[It can be said that for most company&#8217;s internal &#8220;art department&#8221;, there is generally the mediocre or average brochure, flier, or ads being produced.  They are effective, get the job done, and usually follow some corporate style guidelines. Rarely is there an opportunity to get really creative or is that spark of brilliance in creativity [...]]]></description>
			<content:encoded><![CDATA[<p>It can be said that for most company&#8217;s internal &#8220;art department&#8221;, there is generally the mediocre or average brochure, flier, or ads being produced.  They are effective, get the job done, and usually follow some corporate style guidelines.</p>
<p>Rarely is there an opportunity to get really creative or is that spark of brilliance in creativity outputted by in-house design staff working for academic, medical, or legal industries, which are usually very conservative and bland in their approaches to creativity in marketing and design.  I should know.  Been there, done that early on in my career. The reason is that most design rockstars go and work for design firms and creative marketing agencies where they can truly flex their design muscles and have the most creative freedom to do so.</p>
<p>Not is the case with designer <strong>Craig Parsons</strong>, who is on staff with St. Jude Medical in Plano, Texas in their Creative Department.</p>
<p>To help build awareness for breast cancer, St. Jude&#8217;s created a <a href="http://www.helpbustbreastcancer.com" target="_blank">website</a> and poster that creatively pays homage to all of the names that mankind has given to that portion of the female anatomy.  The result is a striking, yet familiar image, but done in a simple and effectively creative way.</p>
<p>Here Craig flexed not only his design skills but his copywriting skills and created a very straight forward, yet smart marketing message and backed up with a great visual that is visually simple, yet typographically rich and complex.</p>
<p>Beautiful job Mr. Parsons!  Keep your day job!</p>
<p><a href="http://www.helpbustbreastcancer.com"><img class="alignnone size-full wp-image-1427" title="bustbreastcancer" src="http://2penniesworth.com/wp-content/uploads/2011/10/bustbreastcancer.jpg" alt="" width="572" height="845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2011/10/06/bust-breast-cancer-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parent&#8217;s Promise</title>
		<link>http://2penniesworth.com/2011/09/19/a-parents-promise/</link>
		<comments>http://2penniesworth.com/2011/09/19/a-parents-promise/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:39:59 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1407</guid>
		<description><![CDATA[If you are a parent like I am, you know the extent of a parent&#8217;s love.  If you are a parent of a young teenager, which I am, than you know of the contrasting, opposing, confrontational, and pressure-cooker moments of parenting that require you to love with a smile, yet pull out your hair when [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a parent like I am, you know the extent of a parent&#8217;s love.  If you are a parent of a young teenager, which I am, than you know of the contrasting, opposing, confrontational, and pressure-cooker moments of parenting that require you to love with a smile, yet pull out your hair when they aren&#8217;t looking.</p>
<p>It is hard work. But there is a silent creed that all good parents know, yet we rarely convey to your child.</p>
<p>Which brings me to today&#8217;s entry.  Always a lover of great typography and vintage and distressed artwork, coming across California-based freelance graphic designer <a href="http://www.joelfelix.com" target="_blank">Joel Felix</a>&#8216;s &#8220;<em>A Parent&#8217;s Promise</em>&#8221; poster made my day.  This unusually formatted poster, a personal design project, has a wonderfully playful way of conveying this message of Parental Love, as your eye dances down the long format, darting in-and-out, right and left, and having visual pauses in all of the right places.</p>
<p><img class="alignnone size-full wp-image-1409" title="img_3681" src="http://2penniesworth.com/wp-content/uploads/2011/09/img_3681.jpg" alt="" width="720" height="405" /></p>
<p>Now I just need to show it to my oldest&#8230;.</p>
<p><img class="alignnone size-full wp-image-1408" title="mypromise" src="http://2penniesworth.com/wp-content/uploads/2011/09/mypromise.jpg" alt="" width="720" height="2981" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2011/09/19/a-parents-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Artwork by Doaly</title>
		<link>http://2penniesworth.com/2011/06/02/typographic-artwork-by-doaly/</link>
		<comments>http://2penniesworth.com/2011/06/02/typographic-artwork-by-doaly/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:05:08 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1335</guid>
		<description><![CDATA[I love typography.  That is one of the reasons why I found myself in this industry.  Letterforms are art in and of themselves.  The way they can arrange themselves to form words, to form shapes and compositions within a layout. Done right, they can be used to form complete illustrations.  Which is what makes them [...]]]></description>
			<content:encoded><![CDATA[<p>I love typography.  That is one of the reasons why I found myself in this industry.  Letterforms are art in and of themselves.  The way they can arrange themselves to form words, to form shapes and compositions within a layout.</p>
<p>Done right, they can be used to form complete illustrations.  Which is what makes them such a great visual <strong>medium</strong> to illustrate with.  Because one can <strong>use words as the paint</strong> (literally), you can develop another level of concept into the design.  The &#8220;paint&#8221; you are using now has <strong>context and meaning</strong> to it.</p>
<p>That&#8217;s why I love the recent offers from the UK designer over at <a href="http://www.doaly.co.uk/">Doaly Design Services</a>.  Now this guy not only does it, but hits it out of the park!  Not only taking icon images, but then utilizing powerful words that have context to what the subject is about.  Yes, every contour and change in hue that your eyes are seeing is due to a gathering of words&#8230;</p>
<p>So what do I love more than typography?  Star Wars, comics, and Bruce Lee!  <strong>Thanks Doaly</strong> for making our visual world just a little bit brighter.</p>
<p><img class="alignnone size-full wp-image-1336" title="JokerTypographyPoster" src="http://2penniesworth.com/wp-content/uploads/2011/06/JokerTypographyPoster.jpg" alt="" width="750" height="847" /></p>
<p><img class="alignnone size-full wp-image-1337" title="TypographyPosterBruce" src="http://2penniesworth.com/wp-content/uploads/2011/06/TypographyPosterBruce.jpg" alt="" width="750" height="562" /></p>
<p><img class="alignnone size-full wp-image-1338" title="TypographyPosterSuperman" src="http://2penniesworth.com/wp-content/uploads/2011/06/TypographyPosterSuperman.jpg" alt="" width="750" height="955" /></p>
<p><img class="alignnone size-full wp-image-1339" title="TypographyPosterVader" src="http://2penniesworth.com/wp-content/uploads/2011/06/TypographyPosterVader.jpg" alt="" width="750" height="1125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2011/06/02/typographic-artwork-by-doaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;344 Loves You&#8221; Cards</title>
		<link>http://2penniesworth.com/2011/03/08/344-loves-you-cards/</link>
		<comments>http://2penniesworth.com/2011/03/08/344-loves-you-cards/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:47:48 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1228</guid>
		<description><![CDATA[Fewer clients are printing materials.  Everything is online, web-based, and ready for our mobile devices.  If things are getting printed, we have a sea of quick-print, digital press online vendors to upload our PDFs and have the printing shipped to us within 48 hours. With the digital age of online, web-based graphics, the one sacrifice [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer clients are printing materials.  Everything is online, web-based, and ready for our mobile devices.  If things are getting printed, we have a sea of quick-print, digital press online vendors to upload our PDFs and have the printing shipped to us within 48 hours.</p>
<p>With the digital age of online, web-based graphics, the one sacrifice  is a detour from the lost art of exquisite printing.  I am talking  about jaw-dropping and expensive techniques like rich, textural papers  that meet beautiful and deep blind embossings.</p>
<p>All the more reason why I almost pee&#8217;d in my pants when I came across a self-promotional card by the guys over at <a href="http://www.344designs.com"><strong>344 Design</strong></a>.</p>
<h3>&#8220;344 Loves You&#8221;</h3>
<p>This delicious blend of beautiful typographical script with a deep and detailed blind emboss that allows the text to weave in and out of itself is truly award-winning in my opinion.</p>
<p>Yes, it was expensive.  Yes, it was time consuming (no online print vendor used here).  But, the result is memorable, and not only serves as a functioning piece, but also flexes the muscles of both the designer and the printer.</p>
<p>For more closeups and the full scope on the paper used, the price tag, and the rest of the details of the fine specimen of off-set printing, <a href="http://www.underconsideration.com/fpo/archives/2011/03/344-loves-you-card.php">see the source article.</a></p>
<p><img class="alignnone size-full wp-image-1229" title="344_loves_02" src="http://2penniesworth.com/wp-content/uploads/2011/03/344_loves_02.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone size-full wp-image-1230" title="344_loves_04" src="http://2penniesworth.com/wp-content/uploads/2011/03/344_loves_04.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone size-full wp-image-1231" title="344_loves_05" src="http://2penniesworth.com/wp-content/uploads/2011/03/344_loves_05.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2011/03/08/344-loves-you-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 and 50: State Motto Project</title>
		<link>http://2penniesworth.com/2011/02/23/50-and-50-state-motto-project/</link>
		<comments>http://2penniesworth.com/2011/02/23/50-and-50-state-motto-project/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:09:13 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=1190</guid>
		<description><![CDATA[50 Designers 50 Mottos Fifty and Fifty is a curated project which attempts to construct a handsome new way of looking at our country. Fifty designers, one per state, will illustrate their state motto, creating something steeped in history but completely modern and unique: a kind of designer&#8217;s atlas. Fifty and Fifty was created by [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1191" title="Fifty and Fifty" src="http://2penniesworth.com/wp-content/uploads/2011/02/Screen-shot-2011-02-18-at-8.01.19-AM.png" alt="" width="720" height="455" /></h3>
<h3>50 Designers</h3>
<h3>50 Mottos</h3>
<p><a href="http://statemottosproject.com/">Fifty and Fifty</a> is a curated project which attempts to construct a handsome new way of looking at our country. Fifty designers, one per state, will illustrate their state motto, creating something steeped in history but completely modern and unique: a kind of designer&#8217;s atlas.</p>
<p>Fifty and Fifty was created by <strong>Dan Cassaro</strong>, a designer and animator living and working in Brooklyn, New York. More of his work can be seen at <a href="http://youngjerks.com/">YoungJerks.com</a></p>
<p>Here are some samples:</p>
<h2>Alabama</h2>
<p><img class="alignnone size-full wp-image-1192" title="AL_MattHarris" src="http://2penniesworth.com/wp-content/uploads/2011/02/AL_MattHarris.jpg" alt="" width="625" height="492" /></p>
<h2>Tennessee</h2>
<p><img class="alignnone size-full wp-image-1193" title="Tenn_MattLehman" src="http://2penniesworth.com/wp-content/uploads/2011/02/Tenn_MattLehman.jpg" alt="" width="625" height="492" /></p>
<h2>Minnesota</h2>
<p><img class="alignnone size-full wp-image-1194" title="Minn_ErikHamline" src="http://2penniesworth.com/wp-content/uploads/2011/02/Minn_ErikHamline.jpg" alt="" width="625" height="492" /></p>
<p>I love the vintage silkscreen approach to the graphics and the consistent retro color palette being used throughout the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2011/02/23/50-and-50-state-motto-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Design? Poster</title>
		<link>http://2penniesworth.com/2010/07/05/what-is-design-poster/</link>
		<comments>http://2penniesworth.com/2010/07/05/what-is-design-poster/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:26:35 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=837</guid>
		<description><![CDATA[I love to see how all typographical solutions come together.  I came across this contest submission by Boston graphic designer Scott Nicolson and loved it&#8217;s simplicity. Sure, it would have been easy to fill the whole page, have the different statements be in different fonts, sizes, and angles, but I think it would have ended [...]]]></description>
			<content:encoded><![CDATA[<p>I love to see how all typographical solutions come together.  I came across this contest submission by Boston graphic designer <a href="http://www.scottnicholsondesign.com"><strong>Scott Nicolson</strong></a> and loved it&#8217;s simplicity.</p>
<p>Sure, it would have been easy to fill the whole page, have the different statements be in different fonts, sizes, and angles, but I think it would have ended up a mess.</p>
<p>Instead, Scott leads the viewer down a logic path of reading and I love the connectivity of the pieces.  The muted hues are gorgeous and love the symmetrical and centrality of the piece.</p>
<p>Here&#8217;s to the age old question, &#8220;What is Design&#8221;?</p>
<p><img class="alignnone size-full wp-image-838" title="what_is_design" src="http://2penniesworth.com/wp-content/uploads/2010/07/what_is_design.jpg" alt="" width="800" height="1066" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2010/07/05/what-is-design-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Art: Dencii Manayak</title>
		<link>http://2penniesworth.com/2010/04/03/type-art-dencii-manayak/</link>
		<comments>http://2penniesworth.com/2010/04/03/type-art-dencii-manayak/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:15:33 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=665</guid>
		<description><![CDATA[I stumbled upon a digital artist by the name of Dencii Manayak from Parañaque, Philippines and immediately fell in love with his black portrait series that were all created using just typographical figures: letters, punctuation, most of them the letters from the script typeface Bickham Script, and in just various shades of gray that make [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon a digital artist by the name of <strong>Dencii Manayak</strong> from Parañaque, Philippines and immediately fell in love with his black portrait series that were all created using just typographical figures: letters, punctuation, most of them the letters from the script typeface Bickham Script, and in just various shades of gray that make for striking artwork against their bold black canvases.  Pairing these portraits is a word that really sums up what that person&#8217;s life was all about.  Click here for his <a href="http://dencii.deviantart.com/">complete portfolio</a> of work on Deviant.</p>
<p>Very inspiring&#8230;</p>
<p><img class="alignnone size-full wp-image-666" title="John_Lennon_in_Type_by_Dencii" src="http://2penniesworth.com/wp-content/uploads/2010/04/John_Lennon_in_Type_by_Dencii.jpg" alt="" width="800" height="607" /></p>
<p><img class="alignnone size-large wp-image-667" title="Basic RGB" src="http://2penniesworth.com/wp-content/uploads/2010/04/Mother_Teresa_in_Type_by_Dencii-796x600.jpg" alt="" width="796" height="600" /></p>
<p><img class="alignnone size-full wp-image-668" title="Martin_Luther_King_Jr__in_Type_by_Dencii" src="http://2penniesworth.com/wp-content/uploads/2010/04/Martin_Luther_King_Jr__in_Type_by_Dencii.jpg" alt="" width="800" height="600" /></p>
<p><img class="alignnone size-full wp-image-669" title="Mahatma_Gandhi_in_Type_by_Dencii" src="http://2penniesworth.com/wp-content/uploads/2010/04/Mahatma_Gandhi_in_Type_by_Dencii.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2010/04/03/type-art-dencii-manayak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Medics</title>
		<link>http://2penniesworth.com/2010/01/28/gap-medics/</link>
		<comments>http://2penniesworth.com/2010/01/28/gap-medics/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:55:16 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=515</guid>
		<description><![CDATA[I stumbled across this website that basically helps place medical personal into remote areas like Nepal, Namibia, and Tanzania. For such a humanitarian organization, Gap Medics method they chose to present the information in the form of a website is fresh, inventive, and unique. With the use of washed out colors, and sort of vintage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gapmedics.co.uk/"><img class="aligncenter size-full wp-image-516" title="gapmedics" src="http://2penniesworth.com/wp-content/uploads/2010/01/gapmedics.jpg" alt="" width="800" height="450" /></a></p>
<p>I stumbled across this website that basically helps place medical personal into remote areas like Nepal, Namibia, and Tanzania.</p>
<p>For such a humanitarian organization, <strong>Gap Medics</strong> method they chose to present the information in the form of a website is fresh, inventive, and unique.</p>
<p>With the use of washed out colors, and sort of vintage duo-tone look, and obscure typography throughout, the site has<strong> a very innovative approach to its design</strong>.</p>
<p><a href="http://www.gapmedics.co.uk/">http://www.gapmedics.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2010/01/28/gap-medics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Alphabet</title>
		<link>http://2penniesworth.com/2009/06/19/aerial-alphabet/</link>
		<comments>http://2penniesworth.com/2009/06/19/aerial-alphabet/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:58:16 +0000</pubDate>
		<dc:creator>design7</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2penniesworth.com/?p=181</guid>
		<description><![CDATA[Some people will go to great lengths to pursue the art of typography and see the alphabet in the world around them. Rhett Dashwood is one of those individuals. Rhett recently went to great lengths, to the tune of MONTHS, searching mile by mile on Google Maps throughout Victoria, Australia in search of unique letter [...]]]></description>
			<content:encoded><![CDATA[<p>Some people will go to great lengths to pursue the art of typography and see the alphabet in the world around them.</p>
<p><a href="http://rhettdashwood.com.au" target="_blank">Rhett Dashwood</a> is one of those individuals.</p>
<p>Rhett recently went to great lengths, to the tune of MONTHS, searching mile by mile on Google Maps throughout Victoria, Australia in search of unique letter forms that would comprise his aerial alphabet.</p>
<p>While you may question the extremity of his determination (and that he may have TOO much time on his hand), you have to marvel at the impressive results&#8230;</p>
<div><img class="alignnone size-full wp-image-182" title="alpha-map670" src="http://2penniesworth.com/wp-content/uploads/2009/06/alpha-map670.jpg" alt="alpha-map670" width="670" height="1159" /></div>
]]></content:encoded>
			<wfw:commentRss>http://2penniesworth.com/2009/06/19/aerial-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

